Glossary
Game Online: Drop Rate-ku 100%
| Inggris | Indonesia | Kategori | Catatan |
|---|---|---|---|
| 100% Drop Rate | Tingkat Jatuhan 100% | istilah | |
| Absolute Flame Control | Kendali Api Absolut | skill | |
| Absolute Zero | Absolute Zero | skill | |
| Abyss | Abyss | kesulitan | |
| Abyssal Affinity | Afinitas Abyss | talent | |
| Abyssal Execution | Abyssal Execution | skill | |
| Abyssal Slash | Abyssal Slash | Skill | |
| Abyss difficulty | tingkat kesulitan Abyss | tingkatan | |
| Abyss Key Shard | Pecahan Kunci Abyss | item | |
| Abyss Rift | Abyss Rift | Skill | |
| Abyss Rifts | Celah Abyss | istilah | |
| Abyss Stalker | Abyss Stalker | Monster | |
| Abyss Teleportation | Abyss Teleportation | skill | |
| Abyss Wyvern | Abyss Wyvern | monster | |
| Adrien | Adrien | character | |
| Advanced | Lanjutan | kategori elemen | |
| Advanced All-Attributes Pill | Advanced All-Attributes Pill | Item | |
| Advanced District | Distrik Lanjutan | lokasi | |
| Advanced District Housing | Penginapan Distrik Lanjutan | Location | |
| Advanced Divine Temple | Kuil Ilahi Tingkat Lanjut | tempat | |
| Advanced Necromancy | Nekromansi Lanjutan | Sub-Talent | |
| Advanced Spearmanship | Advanced Spearmanship | skill | |
| Advanced Structures | Advanced Structures | Fitur | |
| Affinity Skill Book (Mythical) | Affinity Skill Book (Mythical) | item | |
| Agility | Agility | Statistik | |
| Agility Enhancement | Agility Enhancement | Talent | |
| Aiden | Aiden | nama | |
| A-Level | Tingkat A | Tingkat | |
| Alexander Imperos | Alexander Imperos | nama | |
| Alicar | Alicar | nama | |
| AliceSupports | AliceSupports | id | |
| Alikar | Alikar | nama | |
| Alphox | Alphox | tokoh | |
| Altar | Altar | Tempat | |
| Altar of Life | Altar Kehidupan | artefak | |
| Alves | Alves | tempat | |
| Analog Clock | Analog Clock | Objek | |
| Ancient | Kuno | peringkat | |
| Ancient Gate | Gerbang Kuno | Tempat | |
| Ancient Treasure Chest | Peti Harta Karun Kuno | item | |
| Annihilation Turret | Annihilation Turret | item | |
| Appraisal | Penilaian | skill | |
| Archbishop of Light | Uskup Agung Cahaya | Title | |
| Archer of Destiny | Pemanah Takdir | Skill | |
| Ascendant | Ascendant | tingkatan | |
| Ascendant Skill Scroll | Gulungan Skill Ascendant | item | |
| Ascendant Skill Stone | Batu Skill Ascendant | item | |
| Ascendant Treasure Chest | Peti Harta Ascendant | item | |
| Ascension | Ascension | peristiwa | |
| Ascension Altar | Altar Kenaikan | lokasi | |
| Auction House | Auction House | Place | |
| Aura Blade | Aura Blade | skill | |
| Aura Humanoid | Aura Humanoid | Construct | |
| Aura Pulse | Aura Pulse | Skill | |
| Awakener | Awakener | istilah/kelas | |
| Awakener Association | Awakener Association | organisasi | |
| Awakener District | Distrik Awakener | lokasi | |
| Awakener Kingdom | Kerajaan Awakener | Tempat | |
| awakener lord | awakener lord | Karakter | |
| Awakener Lord | Awakener Lord | gelar | |
| Awakener Necklace (Epic) | Kalung Awakener (Epik) | item | |
| Awakener Panel | Panel Awakener | sistem | |
| Azaroth Vekins | Azaroth Vekins | Character | |
| Basic | Dasar | kategori elemen | |
| Basic Necromancy | Nekromansi Dasar | Skill | |
| Basic Necromancy (E-Level) | Basic Necromancy (E-Level) | Skill | |
| Basic Skeleton | Kerangka Dasar | Monster | |
| Basic Skeletons | Basic Skeleton | Summon | |
| Basic Undead Skeleton | Basic Undead Skeleton | Monster | |
| Beam of Divinity | Beam of Divinity | skill | |
| Beginner All-Attributes Pill | Beginner All-Attributes Pill | item | |
| Berserk | Berserk | skill | |
| Berserker Minotaur | Berserker Minotaur | Monster | |
| Berserker Minotaur (Mana Monster Boss) | Berserker Minotaur (Mana Monster Boss) | character | |
| Berserker Snake | Ular Berserker | Monster | |
| Berserk Moonbear | Moonbear Mengamuk | Monster | |
| BladeOfSorrow | BladeOfSorrow | Character | |
| Blaze | Blaze | nama_karakter | |
| Blessing | Berkat | sistem | |
| B-Level | Tingkat B | Tingkat | |
| Blood Affinity | Afinitas Darah | talent | |
| Blood Affinity (B-Level) | Afinitas Darah (Tingkat B) | sub-bakat | |
| Blood Affinity (C-Level) | Afinitas Darah (Tingkat C) | sub-bakat | |
| Blood Archer | Blood Archer | monster | |
| Blood Barrier | Penghalang Darah | skill | |
| Blood Beam | Berkas Darah | skill | |
| Blood Bear | Blood Bear | monster | |
| Blood Flames | Blood Flames | skill | |
| Blood Heart | Jantung Darah | item | |
| Blood Heart Blessing | Restu Jantung Darah | skill | |
| Blood Heart Challenge | Blood Heart Challenge | tantangan | |
| Bloodline Purification | Pemurnian Garis Darah | sistem | |
| Blood Lunar Sentinel | Penjaga Bulan Darah | Monster | |
| Blood Monarch | Monarki Darah | sub-talenta | |
| Blood Monarch (S-Level) | Raja Darah (Level-S) | talent | |
| Blood Moon | Bulan Darah | fenomena | |
| Blood Moon Cathedral | Katedral Bulan Darah | tempat | |
| Blood Moon Crystal | Blood Moon Crystal | item | |
| Blood Moon Crystals | Kristal Bulan Darah | item | |
| Blood Moon Saint | Santo Bulan Darah | tokoh | |
| Blood Moon Spirit | Roh Bulan Darah | Monster | |
| Blood Moon Worshiper | Pemuja Bulan Darah | Bakat | |
| Blood Moon Worshipper | Pemuja Bulan Darah | talent | |
| Blood Scepter | Lambang Darah | item | |
| Blood Vessel | Pembuluh Darah | sub-talenta | |
| Blood Vessel (A-Level) | Pembuluh Darah (Tingkat A) | sub-bakat | |
| Blood Wyvern | Blood Wyvern | monster | |
| Blood Wyvern Armor | Zirah Blood Wyvern | item | |
| Bone Armor | Zirah Tulang | skill | |
| Bone Shuffle | Bone Shuffle | Skill | |
| Book of Inheritance | Kitab Warisan | item | |
| B-Rank | Rank-B | tingkatan | |
| B-Rank Promotion | Kenaikan Pangkat Rank-B | sistem | |
| Broken Ape | Broken Ape | monster | |
| Burn | Burn | efek | |
| Canyon of Death | Ngarai Kematian | tempat | |
| Carnivorous Plant Essence | Carnivorous Plant Essence | item | |
| Cataclysmic Fireball | Cataclysmic Fireball | jurus | |
| Cataclysmic Soul Fireball | Cataclysmic Soul Fireball | skill | |
| Catacomb | Katakombe | Lokasi | |
| Catacombs | Catacombs | dungeon | |
| Catacomb Skeletons | Skeleton Katakombe | monster | |
| Catacombs Lich | Lich Katakombe | monster | |
| Catacombs Lich, Malachar | Lich Katakombe, Malachar | Boss | |
| Cavin | Cavin | nama | |
| Celeste | Celeste | nama | |
| Celeste Flamoir | Celeste Flamoir | character | |
| Celestial | Celestial | Nama | |
| Celestial Being | Celestial Being | Gelar | |
| Celestial Hand | Celestial Hand | golden finger | |
| Celestial Might | Kekuatan Surgawi | Skill | |
| Celestial's Might | Celestial's Might | kemampuan | |
| Celestial’s Might | Kekuatan Surgawi | Kemampuan | |
| Celestial Token | Token Celestial | item | |
| Central Hub | Central Hub | tempat | |
| Challenge Boss | Boss Tantangan | Game Term | |
| Challenge Token | Challenge Token | item | |
| Challenge Tokens | Token Tantangan | item | |
| Chapter 177 | Bab 177 | judul | |
| Chapter 460 | Bab 460 | judul bab | |
| Church of Light | Gereja Cahaya | Organization | |
| Circus of Madness | Sirkus Kegilaan | ujian | |
| Citadel of Dusk | Benteng Senja | tempat | |
| City Lord | Penguasa Kota | talent | |
| City of Corruption | Kota Korupsi | tempat | |
| Claw Swing | Claw Swing | skill | |
| Cloak of Anti-Cold | Cloak of Anti-Cold | Item | |
| Clock Speedster | Clock Speedster | monster | |
| clock speedsters | clock speedster | Monster | |
| Clock Speedsters | Clock Speedsters | Monster | |
| Colossal Grove | Colossal Grove | Lokasi | |
| Colosseum of Ascension | Colosseum Kenaikan | tempat | |
| Combat Power | Combat Power | Statistik | |
| Commander Lizard Guard | Penjaga Kadal Komandan | Monster | |
| Common | Common | rank | |
| Constitution | Ketahanan | stat | |
| Constitution Enhancement | Peningkatan Constitution | Talent | |
| Constitution Enhancement (D-Level) | Peningkatan Constitution (Tingkat D) | sub-bakat | |
| Cooldown Reduction | Cooldown Reduction | sistem | |
| Core of Poison | Inti Racun | Item | |
| Core of Poison Clearing | Padang Rumput Inti Racun | Zona/Lokasi | |
| Core of Poison Key | Kunci Inti Racun | Item | |
| Corrupted | Corrupted | Talent | |
| Corrupted Bones | Corrupted Bones | Item | |
| Corrupted Ogre Blade | Bilah Ogre Ternoda | item | |
| C-Rank | Rank-C | tingkatan | |
| Crescent Blade Wolf | Crescent Blade Wolf | Monster | |
| Crescent Slash | Tebasan Sabit | Jurus/Skill | |
| Crescentwood Robe | Jubah Crescentwood | item | |
| Crimson Dance | Crimson Dance | Skill | |
| Crimson Dance (Ascendant) | Tarian Merah (Ascendant) | skill | |
| Crimson Drake | Crimson Drake | Monster | |
| Crooked Lich Staff | Tongkat Lich Bengkok | item | |
| Crystal Explosion | Crystal Explosion | skill | |
| Crystal King | Raja Kristal | boss | |
| Crystal King, Shard | Crystal King, Shard | Monster | |
| Crystal Mist Guardian | Crystal Mist Guardian | Bos | |
| Crystal Mist Guardian Essence | Esensi Crystal Mist Guardian | Item | |
| Crystal Peaks | Crystal Peaks | Lokasi | |
| Crystal Protection | Perlindungan Kristal | skill | |
| Current Undead Types | Jenis Undead Saat Ini | System | |
| Danger Zone | Zona Bahaya | Location | |
| Dark Branch | Cabang Gelap | item | |
| Dark Crescent Slash | Tebasan Sabit Kegelapan | jurus | |
| Darkened Star Grass | Rumput Bintang Gelap | Material | |
| Dark Minotaur Axe | Dark Minotaur Axe | Item | |
| Dark Minotaur Axe (Ancient) | Dark Minotaur Axe (Ancient) | item | |
| Dark Moon Armor | Dark Moon Armor | item | |
| Dark Moon Knight | Ksatria Bulan Gelap | Boss | |
| Dark Moon Knight Essence | Essensi Dark Moon Knight | item | |
| Darkness Arrows | Darkness Arrows | skill | |
| Darkness Ball | Darkness Ball | skill | |
| Darkness Barrier | Darkness Barrier | Sihir | |
| Darkness Chamber | Darkness Chamber | tempat | |
| Darkness Control | Kendali Kegelapan | sub-talent | |
| Darkness Ember | Darkness Ember | skill | |
| Darkness Embers | Bara Kegelapan | skill | |
| Darkness Envoy | Utusan Kegelapan | enemy | |
| Darkness Fur Boots | Sepatu Bot Bulu Kegelapan | Perlengkapan | |
| Darkness Fur Boots +3 | Darkness Fur Boots +3 | Equipment | |
| Darkness Manipulation | Manipulasi Kegelapan | Bakat | |
| Darkness Reveal | Pengungkapan Kegelapan | skill | |
| Darkness Shaman | Darkness Shaman | karakter | |
| Darkness Slash | Darkness Slash | Skill | |
| Darkness Spear | Darkness Spear | item | |
| Darkness Wave | Gelombang Kegelapan | Skill | |
| Darkness Weaver | Darkness Weaver | Talent | |
| Darkness Wolf Claw | Cakar Serigala Kegelapan | Material | |
| Darkness Wolf Claws | Darkness Wolf Claws | material | |
| Darkness Wolves | Serigala Kegelapan | Monster | |
| Darkness Wolves Leader | Pemimpin Serigala Kegelapan | Monster | |
| Dark Sentinel | Pasukan Pengawal Kegelapan | monster | |
| Dark Sentinel Armor | Zirah Sentinel Kegelapan | Perlengkapan | |
| Dark Sentinel Essence | Dark Sentinel Essence | item | |
| Dark Sentinels | Sentinela Kegelapan | Monster | |
| Dark Shell Shield | Dark Shell Shield | item | |
| Dark Silk | Dark Silk | material | |
| Dark Silk Spider | Dark Silk Spider | monster | |
| Dark Silk Threads | Dark Silk Threads | skill | |
| Dark Silk Threads (Mythical Lv.2) | Benang Sutra Gelap (Mitikal Lv.2) | skill | |
| Dark Tree | Pohon Gelap | monster | |
| Dark Tree Branch | Cabang Pohon Gelap | Material | |
| Dark Tree Essence | Esensi Pohon Gelap | item | |
| Dark Turtle | Dark Turtle | monster | |
| Dark Turtle Essence | Dark Turtle Essence | item | |
| Dark Wisps | Dark Wisps | monster | |
| database | database | system | |
| David Windbreak | David Windbreak | character | |
| Dead Soul | Jiwa Mati | makhluk | |
| Death Revenant | Death Revenant | monster/boss | |
| Deep Darkness Barrier | Penghalang Kegelapan Dalam | Skill | |
| Deep Earth Affinity | Deep Earth Affinity | sub-talent | |
| Deep Flame Affinity | Afinitas Api Mendalam | sub-bakat | |
| Deep Ice Affinity | Deep Ice Affinity | Sub-Talent | |
| Deep Light Affinity | Afinitas Cahaya Mendalam | Sub-Talent | |
| Deep Water Affinity | Afinitas Air Mendalam | skill | |
| Defense | Pertahanan | Status | |
| Delsos | Delsos | dunia | |
| DemonBeast | DemonBeast | nama pemain | |
| Demonic Fairies | Demonic Fairy | monster | |
| Demonic Fairy | Demonic Fairy | monster | |
| Demonic Fear | Demonic Fear | skill | |
| Demonic Wolf | Serigala Iblis | makhluk | |
| Demonized Rat | Tikus Terdemons | Monster | |
| Demonized Rats | Tikus Ternoda | monster | |
| Desa Pemula | Novice Village | location | |
| DestinyArcher | DestinyArcher | id | |
| Destiny Staff | Destiny Staff | item | |
| Destiny Staff +3 (Ascendant) | Destiny Staff +3 (Ascendant) | item | |
| Destiny Staff +4 (Ascendant) | Destiny Staff +4 (Ascendant) | item | |
| Destiny Staff (Ascendant) | Tongkat Takdir (Ascendant) | item | |
| Destruction Cannon | Destruction Cannon | skill | |
| Divine | Ilahi | peringkat | |
| Divine Academy | Akademi Ilahi | Tempat | |
| Divine Academy Chairman, Dominik | Ketua Akademi Ilahi, Dominik | Character | |
| Divine Academy City | Kota Akademi Ilahi | Tempat | |
| Divine Academy Entrance Examination | Ujian Masuk Divine Academy | Event | |
| Divine Academy Examination | Ujian Akademi Ilahi | Acara | |
| Divine Academy's Domain | Domain Divine Academy | Place | |
| Divine Academy Teacher, Alikar | Guru Akademi Ilahi, Alikar | tokoh | |
| Divine Answer | Divine Answer | skill | |
| Divine Armor | Armor Ilahi | item | |
| Divine Armor +2 (Ascendant) | Divine Armor +2 (Ascendant) | Equipment | |
| Divine Beam | Divine Beam | Sihir | |
| Divine Box | Divine Box | Item | |
| Divine Boxes | Divine Boxes | Item | |
| Divine Elven Essence | Divine Elven Essence | item | |
| Divine Essence | Esensi Ilahi | item | |
| Divine Hall | Aula Ilahi | tempat | |
| Divine Journal | Jurnal Ilahi | item | |
| Divine Jungle | Hutan Ilahi | tempat | |
| Divine Key | Kunci Ilahi | item | |
| Divine (rank) | Dewa | tingkatan | |
| Divine Stele | Prasasti Ilahi | Object/System Feature | |
| Divine Warrior | Prajurit Ilahi | talent | |
| DivineWind | DivineWind | id | |
| Divine Wrath | Divine Wrath | Skill | |
| Domain | Domain | system | |
| Domain Travel | Perjalanan Domain | Sistem | |
| Domi | Domi | nama | |
| Dominik | Dominik | name | |
| Draconic Fear | Draconic Fear | jurus | |
| Draconic Flames | Draconic Flames | Skill | |
| Draconic Roar | Draconic Roar | skill | |
| Dragon Empress | Dragon Empress | title | |
| Dragon Glare | Dragon Glare | Skill | |
| D-Rank | Rank-D | tingkatan | |
| Drop Rate | Tingkat Jatuh | sistem | |
| Dusk Reaver | Dusk Reaver | Monster | |
| Dwarven Goblins | Dwarven Goblins | Monster | |
| Earth Affinity | Afinitas Bumi | skill | |
| Earth Snake | Earth Snake | monster | |
| Earth Snake Armor | Zirah Ular Tanah | Perlengkapan | |
| Earth Spider | Earth Spider | monster | |
| Easy | Easy | tingkatan | |
| Eclipse Annihilation | Eclipse Annihilation | skill | |
| Eclipse Dance | Tarian Gerhana | skill | |
| Eclipse Slash | Tebasan Eclipse | skill | |
| Elemental Altar | Altar Elemen | tempat | |
| Elemental Ball | Elemental Ball | Skill | |
| Elemental Bear | Elemental Bear | monster | |
| Elemental Bear Essence | Elemental Bear Essence | item | |
| ElementalDemon | ElementalDemon | character | |
| Elemental Dragon Armor | Elemental Dragon Armor | item | |
| Elemental Dragon Head | Kepala Naga Elemen | Item | |
| Elemental Gate | Gerbang Elemen | Lokasi | |
| Elemental Lands | Tanah Elemen | tempat | |
| Elemental Necklace | Elemental Necklace | Equipment | |
| Elemental Skill Stone | Elemental Skill Stone | item | |
| Elemental Skill Stone (Mythical) | Batu Skill Elemen (Mitikal) | item | |
| Elemental Stone | Batu Elemental | Material | |
| Elemental Stones | Elemental Stones | material | |
| Elemental Temple | Kuil Elemen | tempat | |
| Eleonoe | Eleonoe | karakter | |
| Eleonore Starlight | Eleonore Starlight | name | |
| Elite | Elite | rank | |
| Elite Treasure Chest | Peti Harta Elite | Item | |
| Elliot | Elliot | nama | |
| Elowen | Elowen | name | |
| Elven Saintess | Elven Saintess | Talent | |
| Elven Stronghold | Elven Stronghold | Tempat | |
| Ember | Bara | Dunia | |
| Ember Ball | Ember Ball | skill | |
| Embers | Embers | istilah | |
| Embodiment of Darkness | Embodiment of Darkness | skill | |
| Embodiment of Darkness (A-Level) | Perwujudan Kegelapan (Level A) | Sub-Bakat | |
| Emilia | Emilia | nama | |
| Emilia Verdant | Emilia Verdant | nama | |
| Empress | Empress | Karakter | |
| Enchanted Forest | Hutan Berensi | lokasi | |
| Enchanted Goblin | Enchanted Goblin | monster | |
| Enchanted Goblin Essence | Enchanted Goblin Essence | item | |
| Enchanted Staff | Enchanted Staff | item | |
| Enhanced Soul Fragment | Pecahan Jiwa yang Diperkuat | Item | |
| Enhancement Frenzy Liquid | Cairan Hasrat Penguatan | item | |
| Enhancement Frenzy Liquid (Ancient) | Cairan Hasrat Penguatan (Kuno) | item | |
| enhancement stone | enhancement stone | item | |
| Enhancement Stone | Batu Peningkatan | item | |
| Enhancement Stones | Enhancement Stone | Item | |
| Enraged One | Enraged One | skill | |
| Epic | Epic | rank | |
| Epic Treasure Chest | Epic Treasure Chest | item | |
| E-Rank | Rank-E | tingkatan | |
| Essence | Esensi | Item | |
| Essence of Darkness | Essence of Darkness | Sub-Talent | |
| Eternal Ascension | Eternal Ascension | Game | |
| Eternal Battlefield | Eternal Battlefield | lokasi | |
| Eternal Coins | Koin Abadi | Mata Uang | |
| Eternal Domain | Eternal Domain | tempat | |
| Eternal Embers | Eternal Embers | talent | |
| Eternal-Level | Level Abadi | Tingkatan | |
| Eternal-Level Worlds | Dunia Level Abadi | Konsep Dunia | |
| Event Boss | Bos Event | Istilah Game | |
| Event Hall | Aula Acara | Tempat | |
| Excursion | Excursion | Lokasi | |
| Exiled | Dibuang | status | |
| Exiled Lands | Negeri Pembuangan | Place | |
| Exiled Mountains | Pegunungan Buangan | Location | |
| Exiled Sentinel | Sentinela Pengasingan | monster | |
| Exiled Sentinel Armor | Armor Exiled Sentinel | Item | |
| Exiled Sentinel Essence | Esensi Exiled Sentinel | Item | |
| Exiled Sentinel (Mutated) | Exiled Sentinel (Mutated) | Monster | |
| Exiled Sentinels | Exiled Sentinel | Monster | |
| Exiled Stalker | Exiled Stalker | monster | |
| Exiled Stalker Essence | Esensi Exiled Stalker | item | |
| Exiled Sword | Pedang Exiled | Item | |
| Exiled Tower | Menara Pengasingan | lokasi | |
| Exiled Wolves | Serigala Exiled | Monster | |
| Expert Divine Temple | Kuil Ilahi Ahli | Tempat | |
| Expert Necromancy | Nekromansi Ahli | Skill | |
| Expert Necromancy (A-Level) | Expert Necromancy (A-Level) | Skill | |
| Eye of Fury | Eye of Fury | skill | |
| Eye of Shadow | Eye of Shadow | skill | |
| Eye of Truth | Eye of Truth | skill | |
| Fairy Wings | Fairy Wings | item | |
| Farlands | Farlands | Place | |
| Farlands Gate | Gerbang Farlands | tempat | |
| Farlands Protection | Perlindungan Farlands | System | |
| Farlands Token | Token Farlands | Item | |
| Fated Race | Ras Takdir | Ras | |
| Fated Star | Bintang Takdir | Dunia | |
| Final Wave | Final Wave | Event | |
| Fire Affinity | Afinitas Api | skill | |
| Fireball | Bola Api | Skill | |
| Fire Control | Kendali Api | skill | |
| Fire Hobgoblin | Fire Hobgoblin | monster | |
| Fire Hobgoblin Essence | Esensi Hobgoblin Api | item | |
| Fire Hobgoblins | Fire Hobgoblins | monster | |
| Fire Integration | Integrasi Api | skill | |
| Fire Lizard | Kadal Api | monster | |
| Fireshock Ant | Fireshock Ant | Monster | |
| Fire Silk Spider | Fire Silk Spider | monster | |
| Flame Affinity | Afinitas Api | sub-bakat | |
| Flame and Ice King | Raja Api dan Es | boss | |
| Flame Bird | Flame Bird | Monster | |
| Flame Blow | Flame Blow | Skill | |
| Flame Boost | Flame Boost | skill | |
| Flame Boost (Ancient) | Flame Boost (Ancient) | skill | |
| Flame Clone | Flame Clone | skill | |
| Flame Dome | Flame Dome | Skill | |
| Flameheart Spear | Flameheart Spear | item | |
| Flame Sense | Flame Sense | skill | |
| Flame Sharing | Flame Sharing | Skill | |
| Flame Tail Sword | Flame Tail Sword | Item | |
| Flame Throw | Flame Throw | skill | |
| Flower City | Flower City | place | |
| Flower Demon King | Raja Iblis Bunga | Monster | |
| Flower Demon King Essence | Essence Raja Iblis Bunga | Item | |
| Flower Fiend | Siluman Bunga | monster | |
| Flower Fiend Essence | Esensi Siluman Bunga | item | |
| Flower Petals | Kelopak Bunga | item | |
| Forbidden Skill | Skill Terlarang | Klasifikasi | |
| Forbidden Skills | Skill Terlarang | kemampuan | |
| Forbidden Spell | Mantra Terlarang | mantra | |
| Forbidden Spell Book | Kitab Mantra Terlarang | item | |
| Forest Ape | Monyet Hutan | monster | |
| Forest Ape Essence | Essence Forest Ape | Item | |
| Forest Ape Scales | Forest Ape Scales | Item | |
| Forest of Doom | Forest of Doom | Location | |
| Forest of Oblivion | Forest of Oblivion | lokasi | |
| Forsaken Call | Forsaken Call | Skill | |
| Forsaken Castle | Forsaken Castle | Location | |
| Forsaken City | Forsaken City | place | |
| Forsaken General | Forsaken General | monster | |
| Forsaken General Armor | Armor Forsaken General | Item | |
| Forsaken General Essence | Forsaken General Essence | item | |
| Forsaken General Head | Kepala Forsaken General | Item | |
| Forsaken General Head (Trophy) | Kepala Jenderal yang Terlupakan (Trofi) | item | |
| Forsaken General Sword | Pedang Forsaken General | Item | |
| Forsaken Ghoul | Forsaken Ghoul | nama | |
| Forsaken Ghoul Claws | Cakar Forsaken Ghoul | Item | |
| Forsaken King | Forsaken King | nama | |
| Forsaken Knight | Forsaken Knight | monster | |
| Forsaken Knight Armor | Armor Forsaken Knight | Item | |
| Forsaken Knight Essence | Esensi Ksatria Terlantar | item | |
| Forsaken Knights | Forsaken Knights | musuh | |
| Forsaken Knight Sword | Pedang Ksatria Terlantar | item | |
| Forsaken Legion | Forsaken Legion | faction | |
| Forsaken Minotaur | Forsaken Minotaur | monster | |
| Forsaken Minotaur Essence | Forsaken Minotaur Essence | Item | |
| Forsaken Minotaur Head | Forsaken Minotaur Head | Item | |
| F-Rank | Rank-F | tingkatan | |
| Friend List | Daftar Teman | Fitur Sistem | |
| Friends List | Daftar Teman | Sistem | |
| Frostbite Cavern | Gua Beku Frostbite | Place | |
| Frostbite Caverns | Gua Frostbite | tempat | |
| Frost Gloves | Frost Gloves | item | |
| Frost Golem | Frost Golem | Monster | |
| Frost Jaw | Frost Jaw | Material | |
| Frostmaw | Frostmaw | Monster | |
| Frostmaw Antlers | Frostmaw Antlers | Material | |
| Frostmaw Essence | Frostmaw Essence | Item | |
| Frostmaw Head | Frostmaw Head | Item | |
| Frost Rapier | Frost Rapier | item | |
| Frost Tuskbear | Frost Tuskbear | Monster | |
| Frozen Tundra | Frozen Tundra | Lokasi | |
| Fusion | Fusion | Skill | |
| Garden of Eden | Taman Eden | place | |
| Gate Fragment | Fragmen Gerbang | Item | |
| Ghorak | Ghorak | Name | |
| Global Announcement | Pengumuman Global | System | |
| Gnome Hat | Gnome Hat | item | |
| Goblin Dart | Goblin Dart | Item | |
| Goblin Machete | Golok Goblin | item | |
| Goblin of Oblivion | Goblin of Oblivion | monster | |
| Goddess of Nature | Dewi Alam | entity | |
| Goddess of Void | Dewi Kekosongan | Karakter | |
| Godkins | Godkins | race | |
| God of Abyss | Dewa Abyss | deity | |
| God of Ascension | God of Ascension | gelar | |
| God of Darkness | God of Darkness | deity | |
| God of Eternity | Dewa Keabadian | istilah | |
| God of Light | Dewa Cahaya | Deity | |
| God of Magic | Dewa Sihir | gelar/tokoh | |
| God of Magic's Disciple | Murid Dewa Sihir | boss | |
| God of Magic’s Disciple | Murid Dewa Sihir | tokoh | |
| God of Magic Servant | Pelayan Dewa Sihir | talent | |
| God of Monsters | Dewa Monster | istilah | |
| God of Soul | Dewa Jiwa | karakter | |
| God of Souls | Dewa Jiwa | deity | |
| God of Spirits | Dewa Roh | dewa | |
| God of the Moon | God of the Moon | deity | |
| God of Void | Dewa Kekosongan | Entitas | |
| God of War | Dewa Perang | gelar | |
| God of War’s Letter | Surat Dewa Perang | item | |
| God-Rank | Tingkat Dewa | tingkatan | |
| God-Rank Assessment | Penilaian God-Rank | system | |
| Godrick | Godrick | Character | |
| God Servants | Pelayan Dewa | Karakter | |
| GoldenAngel | GoldenAngel | nama | |
| Golden Finger | Golden Finger | istilah | |
| Golden Rings | Golden Rings | Skill | |
| Gold Shield | Gold Shield | item | |
| Golem of Power | Golem of Power | monster | |
| Golem of Power Essence | Esensi Golem Kekuatan | item | |
| Gorilla King | Raja Gorila | boss | |
| Gorilla King, Grommash | Gorilla King, Grommash | Monster | |
| Granite | Granite | nama_karakter | |
| Graverock Necklace | Kalung Graverock | item | |
| Guardian Dragon of Elements | Guardian Dragon of Elements | nama | |
| Guardian Dragon of Elements Essence | Esensi Naga Penjaga Elemen | Item | |
| Guardian of Mist | Penjaga Kabut | Bakat | |
| Guardian of Poison | Penjaga Racun | Monster/Boss | |
| Guardian of Spirits | Guardian of Spirits | makhluk | |
| Guild Requiem | Guild Requiem | organization | |
| half-giant | half-giant | Ras | |
| Hands of a Clock | Hands of a Clock | Quest | |
| Hard | Hard | Tingkat Kesulitan | |
| Healing Bot | Healing Bot | Construct | |
| Healing Potion | Ramuan Penyembuh | Item | |
| Heavenly Courtyard | Heavenly Courtyard | lokasi | |
| Heavenly One | Heavenly One | entitas | |
| Heaven's Blessing | Heaven's Blessing | Pasif | |
| Heaven’s Wrath | Heaven’s Wrath | Skill | |
| HEAVEN’S WRATH | HEAVEN’S WRATH | Skill | |
| Hell | Neraka | tingkatan | |
| Hell Bat | Kelelawar Neraka | monster/item | |
| Hellish Beach | Pantai Neraka | tempat | |
| Hellish Hobgoblin | Hellish Hobgoblin | monster | |
| Hellish Hobgoblin Essence | Essence Hellish Hobgoblin | Item | |
| Hellish Swing | Ayunan Neraka | skill | |
| Heretic King | Heretic King | monster | |
| High Domain | High Domain | lokasi | |
| High Elf | High Elf | Race | |
| Higher Domain | Domain Atas | tempat | |
| Higher Domain #1 | Higher Domain #1 | place | |
| Higher Domain #2 | Higher Domain #2 | Tempat | |
| Higher Domain #3 | Higher Domain #3 | Place | |
| Higher Domain #54 | Domain Atas #54 | tempat | |
| Higher Domains | Domain Atas | Term | |
| Hollow Mountains | Hollow Mountains | Place | |
| Hollow Plains | Hollow Plains | place | |
| Hollow Snake | Hollow Snake | Monster | |
| Hollow Wolf | Hollow Wolf | Monster | |
| Holographic Map | Peta Holografik | skill | |
| Hours gate | Gerbang Hours | system | |
| Hours Hand | Hours Hand | Item | |
| Housing Area | Area Penginapan | lokasi | |
| Howled Wolf Claw | Cakar Serigala Meraung | Material | |
| Howler Wolf | Serigala Lauk | monster | |
| Howler Wolf Essence | Esensi Serigala Lauk | item | |
| Hub City | Kota Hub | Lokasi | |
| Hunter | Hunter | gelar | |
| Ice | Ice | element | |
| Ice and Flame King | Ice and Flame King | Character | |
| Ice and Flame King Essence | Essence Ice and Flame King | item | |
| Ice and Flame King, Ignis | Ice and Flame King, Ignis | Monster | |
| Ice and Flame Sword | Pedang Ice and Flame | senjata | |
| Ice Spikes | Ice Spikes | skill | |
| Ice Tornado | Tornado Es | jurus | |
| Ignis | Ignis | nama | |
| Immortal-rank | tingkat Immortal | Tingkatan | |
| Imperial Arena | Imperial Arena | place | |
| Imperial Army | Tentara Kekaisaran | organization | |
